Service description
| Max. cert. speed | 210.0km/h |
| Speed rating | H |
| Load index | 95 |
| Max. load (single) | 1,520 lb / 689 KG |
| Load range | SL |
| Max. press. (single) | - |
Design
| Tread design | Symmetrical |
| Run-flat | No |
| Technologies | - |
UTQG Ratings
| Treadwear | 520 |
| Traction | A |
| Temperature | A |
Other specifications
| Overall diam. | 27.4in. |
| Revolutions | -/km |
| Revolutions | -/mile |
| Weight | 10.90kg |
| Weight | 24.03lb |
| Tread depth | 9.0/32 in. |
| Tread width | -in. |
| Section width | 235.0 |
| Rim width, max. | -in. |
| Rim width, meas. | 8.0in. |
| Rim width, min. | -in. |
Original equipment on these vehicles
Factory-fitted on 4 vehicle configurations.
-
2026 Volkswagen Taos
Comfortline Black Edition 4Motion
-
2025~2026 Volkswagen Taos
Highline w/Alloy Wheels
-
2025 Volkswagen Taos
Comfortline Black Edition
See every tire we carry in 235/45R19 →