Service description
| Max. cert. speed | 130.0km/h |
| Speed rating | M |
| Load index | - |
| Max. load (single) | -lb |
| Load range | F |
| Max. press. (single) | 95 PSI |
Design
| Tread design | Symmetrical |
| Run-flat | No |
| Technologies | - |
UTQG Ratings
| Treadwear | - |
| Traction | - |
| Temperature | - |
Other specifications
| Overall diam. | 28.31in. |
| Revolutions | -/km |
| Revolutions | -/mile |
| Weight | 20.23kg |
| Weight | 44.6lb |
| Tread depth | 11.0/32 in. |
| Tread width | -in. |
| Section width | 225.0 |
| Rim width, max. | 6.0in. |
| Rim width, meas. | -in. |
| Rim width, min. | 6.0in. |
See every tire we carry in ST225/75R15 →