Service description
| Max. cert. speed | 210.0km/h |
| Speed rating | H |
| Load index | 102 |
| Max. load (single) | 1,870 lb / 848 KG |
| Load range | SL |
| Max. press. (single) | 51 PSI |
Design
| Tread design | Asymmetrical |
| Run-flat | No |
| Technologies | - |
UTQG Ratings
| Treadwear | 260 |
| Traction | A |
| Temperature | A |
Other specifications
| Overall diam. | 29.7in. |
| Revolutions | -/km |
| Revolutions | -/mile |
| Weight | 14.94kg |
| Weight | 32.93lb |
| Tread depth | 10.0/32 in. |
| Tread width | -in. |
| Section width | 245.0 |
| Rim width, max. | 8.5in. |
| Rim width, meas. | 7.5in. |
| Rim width, min. | 7.0in. |
Original equipment on these vehicles
Factory-fitted on 13 vehicle configurations.
-
2012~2016 Toyota Venza
AWD V6
-
2009~2016 Toyota Venza
V6
See every tire we carry in 245/50R20 →