Service description
| Max. cert. speed | 240.0km/h |
| Speed rating | V |
| Load index | 111 |
| Max. load (single) | 2,400 lb / 1,089 KG |
| Load range | XL |
| Max. press. (single) | 50 PSI |
Design
| Tread design | Symmetrical |
| Run-flat | No |
| Technologies | - |
UTQG Ratings
| Treadwear | 540 |
| Traction | B |
| Temperature | A |
Other specifications
| Overall diam. | 30.3in. |
| Revolutions | -/km |
| Revolutions | -/mile |
| Weight | 16.27kg |
| Weight | 35.87lb |
| Tread depth | 8.5/32 in. |
| Tread width | -in. |
| Section width | 295.0 |
| Rim width, max. | 11.5in. |
| Rim width, meas. | 10.0in. |
| Rim width, min. | 10.0in. |
Original equipment on these vehicles
Factory-fitted on 5 vehicle configurations.
-
2025 Polestar 3
Base
-
2025 Polestar 3
w/Pro Pkg.
-
2025 Volvo EX90
Core
-
2025 Volvo EX90
Plus
-
2025 Volvo EX90
Ultra
See every tire we carry in 295/40R21 →