Service description
| Max. cert. speed | 210.0km/h |
| Speed rating | H |
| Load index | 96 |
| Max. load (single) | 1,570 lb / 712 KG |
| Load range | SL |
| Max. press. (single) | - |
Design
| Tread design | Asymmetrical |
| Run-flat | No |
| Technologies | - |
UTQG Ratings
| Treadwear | - |
| Traction | - |
| Temperature | - |
Other specifications
| Overall diam. | 26.0in. |
| Revolutions | -/km |
| Revolutions | -/mile |
| Weight | 9.24kg |
| Weight | 20.37lb |
| Tread depth | 10.0/32 in. |
| Tread width | -in. |
| Section width | 215.0 |
| Rim width, max. | -in. |
| Rim width, meas. | -in. |
| Rim width, min. | -in. |
See every tire we carry in 215/65R15 →