PILOT SPORT A/S 4
215/55R17 98Y XL
In stock
Book your install time
Original-equipment tire sizes for the 2015 Chrysler 200 from the factory fitment data, and the tires we can supply below. Prices are quoted all-in — tire, installation, balancing and taxes.
| Trim | Tire size (OE) | |
|---|---|---|
| C | 215/55R17 | Shop 215/55R17 |
| 215/55R17 | Shop 215/55R17 | |
| 235/40R19 | Shop 235/40R19 | |
| C V6 (AWD) | 235/40R19 | Shop 235/40R19 |
| 235/45R18 | Shop 235/45R18 | |
| 235/45R18 | Shop 235/45R18 | |
| C V6 (FWD) | 215/55R17 | Shop 215/55R17 |
| 215/55R17 | Shop 215/55R17 | |
| 235/40R19 | Shop 235/40R19 | |
| Limited | 215/55R17 | Shop 215/55R17 |
| 215/55R17 | Shop 215/55R17 | |
| 235/45R18 | Shop 235/45R18 | |
| 235/45R18 | Shop 235/45R18 | |
| LX | 215/55R17 | Shop 215/55R17 |
| 215/55R17 | Shop 215/55R17 | |
| S | 235/40R19 | Shop 235/40R19 |
| 235/45R18 | Shop 235/45R18 | |
| 235/45R18 | Shop 235/45R18 | |
| S V6 | 235/40R19 | Shop 235/40R19 |
| 235/45R18 | Shop 235/45R18 | |
| 235/45R18 | Shop 235/45R18 |
These are the original-equipment fitments for this model. Optional wheel packages can differ — the door-jamb placard is final. Not sure? Text us a photo and we will confirm the size.