KL33
235/55R19
In stock
Book your install time
Original-equipment tire sizes for the 2013 Dodge Charger from the factory fitment data, and the tires we can supply below. Prices are quoted all-in — tire, installation, balancing and taxes.
| Trim | Tire size (OE) | |
|---|---|---|
| R/T (AWD) | 235/55R19 | Shop 235/55R19 |
| 235/55R19 | Shop 235/55R19 | |
| R/T (RWD) | 235/55R18 | Shop 235/55R18 |
| 245/45R20 | Shop 245/45R20 | |
| R/T w/Road & Track Pkg. | 245/45R20 | Shop 245/45R20 |
| 245/45R20 | Shop 245/45R20 | |
| SE | 215/65R17 | Shop 215/65R17 |
| SRT8 | 245/45R20 | Shop 245/45R20 |
| SXT (AWD) | 235/55R19 | Shop 235/55R19 |
| 235/55R19 | Shop 235/55R19 | |
| SXT (RWD) | 235/55R18 | Shop 235/55R18 |
| SXT Plus (AWD) | 235/55R19 | Shop 235/55R19 |
| SXT Plus (RWD) | 235/55R18 | Shop 235/55R18 |
| 245/45R20 | Shop 245/45R20 |
These are the original-equipment fitments for this model. Optional wheel packages can differ — the door-jamb placard is final. Not sure? Text us a photo and we will confirm the size.