DEFENDER LTX M/S 2
LT275/70R18 125S E
In stock locally
Installed next business day
Original-equipment tire sizes for the 2026 RAM 3500 from the factory fitment data, and the tires we can supply below. Prices are quoted all-in — tire, installation, balancing and taxes.
| Trim | Tire size (OE) | |
|---|---|---|
| Big Horn | 275/70R18 | Shop 275/70R18 |
| 275/70R18 | Shop 275/70R18 | |
| Big Horn (DRW) | 235/80R17 | Shop 235/80R17 |
| Big Horn (DRW) w/Night Edition | 235/80R17 | Shop 235/80R17 |
| Big Horn w/Night Edition | 285/60R20 | Shop 285/60R20 |
| Laramie | 275/70R18 | Shop 275/70R18 |
| 275/70R18 | Shop 275/70R18 | |
| Laramie (DRW) | 235/80R17 | Shop 235/80R17 |
| Laramie (DRW) w/Night/Sport Pkg. | 235/80R17 | Shop 235/80R17 |
| Laramie w/Night/Sport Pkg. | 285/60R20 | Shop 285/60R20 |
| Limited | 285/60R20 | Shop 285/60R20 |
| Limited (DRW) | 235/80R17 | Shop 235/80R17 |
| Limited Longhorn | 285/60R20 | Shop 285/60R20 |
| Limited Longhorn (DRW) | 235/80R17 | Shop 235/80R17 |
| Tradesman | 275/70R18 | Shop 275/70R18 |
| 275/70R18 | Shop 275/70R18 | |
| Tradesman (DRW) | 235/80R17 | Shop 235/80R17 |
These are the original-equipment fitments for this model. Optional wheel packages can differ — the door-jamb placard is final. Not sure? Text us a photo and we will confirm the size.