PILOT SPORT A/S 4
Add a few — we quote the installed price on each
Original-equipment tire sizes for the 2023 Toyota Camry from the factory fitment data, and the tires we can supply below. Prices are quoted all-in — tire, installation, balancing and taxes.
| Trim | Tire size (OE) | |
|---|---|---|
| Hybrid LE | 215/55R17 | Shop 215/55R17 |
| Hybrid SE | 235/45R18 | Shop 235/45R18 |
| Hybrid SE Nightshade | 235/45R18 | Shop 235/45R18 |
| Hybrid XLE | 235/45R18 | Shop 235/45R18 |
| Hybrid XSE | 235/40R19 | Shop 235/40R19 |
| SE AWD | 215/55R17 | Shop 215/55R17 |
| 235/45R18 | Shop 235/45R18 | |
| SE FWD | 215/55R17 | Shop 215/55R17 |
| 235/45R18 | Shop 235/45R18 | |
| SE Nightshade AWD | 215/55R17 | Shop 215/55R17 |
| 235/40R19 | Shop 235/40R19 | |
| TRD | 235/40R19 | Shop 235/40R19 |
| 235/40R19 | Shop 235/40R19 | |
| XSE AWD | 235/40R19 | Shop 235/40R19 |
| XSE FWD | 235/40R19 | Shop 235/40R19 |
These are the original-equipment fitments for this model. Optional wheel packages can differ — the door-jamb placard is final. Not sure? Text us a photo and we will confirm the size.
All-Weather tires carry the snowflake symbol and run year-round. All-Season tires are not rated for an Ontario winter.