ICECONTACT XTRM
275/40R22 108T XL
In stock locally
Order by 1:55pm, installed today
Original-equipment tire sizes for the 2019 Land Rover Range Rover Sport from the factory fitment data, and the tires we can supply below. Prices are quoted all-in — tire, installation, balancing and taxes.
| Trim | Tire size (OE) | |
|---|---|---|
| Autobiography Dynamic | 275/40R22 | Shop 275/40R22 |
| 275/45R21 | Shop 275/45R21 | |
| HSE | 255/55R20 | Shop 255/55R20 |
| 275/40R22 | Shop 275/40R22 | |
| 275/45R21 | Shop 275/45R21 | |
| HSE PHEV P400e | 255/55R20 | Shop 255/55R20 |
| 275/45R21 | Shop 275/45R21 | |
| SE | 235/65R19 | Shop 235/65R19 |
| 255/55R20 | Shop 255/55R20 | |
| 275/40R22 | Shop 275/40R22 | |
| 275/45R21 | Shop 275/45R21 | |
| Supercharged Dynamic | 275/40R22 | Shop 275/40R22 |
| 275/45R21 | Shop 275/45R21 | |
| SVR | 275/45R21 | Shop 275/45R21 |
| 285/40R22 | Shop 285/40R22 | |
| 295/40R22 | Shop 295/40R22 |
These are the original-equipment fitments for this model. Optional wheel packages can differ — the door-jamb placard is final. Not sure? Text us a photo and we will confirm the size.