DEFENDER LTX M/S 2
LT275/70R18 125S E
In stock locally
Installed next business day
Original-equipment tire sizes for the 2018 RAM 3500 from the factory fitment data, and the tires we can supply below. Prices are quoted all-in — tire, installation, balancing and taxes.
| Trim | Tire size (OE) | |
|---|---|---|
| Laramie | 275/70R18 | Shop 275/70R18 |
| 275/70R18 | Shop 275/70R18 | |
| 285/60R20 | Shop 285/60R20 | |
| Laramie 4x2 (DRW) | 235/80R17 | Shop 235/80R17 |
| Laramie 4x4 (DRW) | 235/80R17 | Shop 235/80R17 |
| Laramie Longhorn | 275/70R18 | Shop 275/70R18 |
| 275/70R18 | Shop 275/70R18 | |
| 285/60R20 | Shop 285/60R20 | |
| Laramie Longhorn 4x2 (DRW) | 235/80R17 | Shop 235/80R17 |
| Laramie Longhorn 4x4 (DRW) | 235/80R17 | Shop 235/80R17 |
| Limited | 285/60R20 | Shop 285/60R20 |
| Limited 4x2 (DRW) | 235/80R17 | Shop 235/80R17 |
| Limited 4x4 (DRW) | 235/80R17 | Shop 235/80R17 |
| SLT | 275/70R18 | Shop 275/70R18 |
| 275/70R18 | Shop 275/70R18 | |
| 285/60R20 | Shop 285/60R20 | |
| SLT 4x2 (DRW) | 235/80R17 | Shop 235/80R17 |
| SLT 4x4 (DRW) | 235/80R17 | Shop 235/80R17 |
| ST 4x2 | 275/70R18 | Shop 275/70R18 |
| 275/70R18 | Shop 275/70R18 | |
| ST 4x2 (DRW) | 235/80R17 | Shop 235/80R17 |
| ST 4x4 | 275/70R18 | Shop 275/70R18 |
| 275/70R18 | Shop 275/70R18 | |
| ST 4x4 (DRW) | 235/80R17 | Shop 235/80R17 |
These are the original-equipment fitments for this model. Optional wheel packages can differ — the door-jamb placard is final. Not sure? Text us a photo and we will confirm the size.